3/2 - Way Solenoid Valve
Type 82
Description
Valve type 82 is a compact 3/2-way direct acting solenoid valve
for general applications with gases and liquids for low to medium pressure.
Construction
| Body material | brass |
| Internal parts | stainless steel |
| Sealing material | NBR, EPDM, FPM |
| Voltages | 24 V DC, 24 V 50Hz, 230 V 50Hz |
| Connections | G1/8 |
On Request
Valve for oxygene applications
Non-standard coil voltages
Higher ambient temperature range
Non-standard equipment
Manual override
Switching Pressure
| Orifice in mm | Normally closed in bar | Normally open in bar |
|---|---|---|
| 1,0 | 16,0 | 5,8 |
| 1,2 | 15,0 | 5,8 |
| 1,5 | 8,0 | 5,4 |
| 2,0 | 4,0 | 4,1 |
| 2,5 | 3,0 | - |
DETAILED INFORMATION
General
| type of construction | 3/2-way poppet valve, normally closed NC or normally open NO, coil 360° rotatable |
| operation | electrically, on request: manual override |
| ports | G1/8 |
| ambient temperature | -20°C to +50°C, higher acceptable ambient temperature range on request |
| fluid temperature | dependent on sealing material and coil |
| viscosity | max. 21 mm²/s (cst) |
| material | body and plunger tube: brass internal parts: stainless steel sealing: see type selection |
| mounting | installation into fixed piping systems, by use of 2 threads M4 or fixing holes diameter 3,2 mm on the bottom side |
| installation | in any position, preferable vertically fixed solenoid coil |
| unit of supply | without connector |
Electrical
| voltage | DC voltage or AC voltage |
| standard voltages | 24 V DC, 24 V 50Hz, 230 V 50Hz |
| non-standard voltage on request | 6 V - 200 V DC, 12 V - 240 V 50Hz or 60Hz |
| acceptable voltage tolerance | ±10% |
| power consumption | see specifications at solenoid coils |
| coil temperature classification | temperature class F (155°C), winding class H (180°C) |
| duty cylce | 100%, continuous operation |
| protection class | IP65 according DIN EN 60529 (DIN 40050) with correctly mounted connector |
Pneumatic – Hydraulic
| fluid | all liquids and gases, non-aggressive to the used material |
| max. valve body pressure | PN 40 |
| response time | 12 - 20 ms |
| non-standard equipment on request | stainless steel AISI 303 in place of brass, coil type with cable, bright nickelplated or chemical nickel-plated, coils for temperature class H (180°C), higher differential pressure, other sealing materials |